BREAKFAST INCLUDED | PERSON | SUMMER | SUMMER | SUMMER | WINTER | WINTER | WINTER | |
---|---|---|---|---|---|---|---|---|
USD | € | LE | USD | € | LE | |||
SINGLE ROOM (1) GARDEN VIEW | 1 | 26 | 22 | 400 | 32 | 27 | 500 | |
DOUBLE ROOM GARDEN VIEW | 2 | 39 | 32 | 600 | 45 | 38 | 700 | FLOOR 1& 2 & 3 |
TRIPPLE ROOM GARDEN VIEW | 3 | 48 | 41 | 750 | 57 | 49 | 900 | |
FAMILY SUITE (2) GARDEN VIEW | 2+2 | 64 | 54 | 1000 | 77 | 65 | 1200 | |
FAMILY SUITE PLUS (2) GARDEN VIEW | 2+3 | 73 | 62 | 1150 | 89 | 76 | 1400 | |
SINGLE ROOM (1) MOUNTAIN VIEW | 1 | 39 | 32 | 600 | 48 | 41 | 750 | |
DOUBLE ROOM MOUNTAIN VIEW | 2 | 51 | 43 | 800 | 61 | 51 | 950 | |
TRIPPLE ROOM MOUNTAIN VIEW | 3 | 64 | 54 | 1000 | 76 | 65 | 1200 | FLOOR 4 |
FAMILY SUITE MOUNTAIN VIEW | 2+2 | 77 | 65 | 1200 | 96 | 81 | 1500 | |
FAMILY SUITE Plus MOUNTAIN VIEW | 2+3 | 89,172 | 76 | 1400 | 111 | 95 | 1750 |
(1) double room for single use
(2) FAMILY SUITE POSSIBLE WITH KITCHENETTE
USD |
€ |
LE |
|
---|---|---|---|
HALF BOARD , Per Person | 10 | 8 | 150 |
HOTEL RATES 2021-22 SEASONS | ||||
---|---|---|---|---|
FROM | TILL |
OFFER |
SUMMER |
WINTER |
31.08.2021 | * | |||
01.09.2021 | 30.04.2022 | * | ||
01.05.2022 | 31.08.2022 | * | ||
01.09.2022 | 30.04.2023 | * |
© 2022 Thebes Hotel. Developed by Egyhosting