| BREAKFAST INCLUDED | PERSON | SUMMER | SUMMER | WINTER | WINTER | |
|---|---|---|---|---|---|---|
| USD | € | USD | € | |||
| SINGLE ROOM (1) GARDEN VIEW | 1 | 24 | 22 | 32 | 27 | |
| DOUBLE ROOM GARDEN VIEW | 2 | 45 | 42 | 45 | 38 | FLOOR 1& 2 & 3 |
| TRIPPLE ROOM GARDEN VIEW | 3 | 60 | 56 | 57 | 49 | |
| FAMILY SUITE (2) GARDEN VIEW | 2+2 | 80 | 74 | 77 | 65 | |
| FAMILY SUITE PLUS (2) GARDEN VIEW | 2+3 | 95 | 89 | 89 | 76 | |
| SINGLE ROOM (1) MOUNTAIN VIEW | 1 | 35 | 33 | 48 | 41 | |
| DOUBLE ROOM MOUNTAIN VIEW | 2 | 55 | 51 | 61 | 51 | |
| TRIPPLE ROOM MOUNTAIN VIEW | 3 | 85 | 79 | 76 | 65 | FLOOR 4 |
| FAMILY SUITE MOUNTAIN VIEW | 2+2 | 80 | 71 | 96 | 81 | |
| FAMILY SUITE Plus MOUNTAIN VIEW | 2+3 | 99 | 92 | 111 | 95 |
(1) double room for single use
(2) FAMILY SUITE POSSIBLE WITH KITCHENETTE
|
USD |
€ |
|
|---|---|---|
| HALF BOARD , Per Person | 12 | 10 |
| HOTEL RATES | |||
|---|---|---|---|
| FROM | TILL |
SUMMER |
WINTER |
| 31.08 | |||
| 01.09 | 30.04 | * | |
| 01.05 | 31.08 | * | |
| 01.09 | 30.04 | * |
© 2022 Thebes Hotel. Developed by Egyhosting